<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mydailynutrients.com &#187; Balanced Diet</title>
	<atom:link href="http://mydailynutrients.com/nutrients/tag/balanced-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydailynutrients.com</link>
	<description>nuts, calcium, fat, minerals, proteins, nutrients, cereals, energy, vitamins</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Carbohydrates</title>
		<link>http://mydailynutrients.com/nutrients/carbohydrates-2/</link>
		<comments>http://mydailynutrients.com/nutrients/carbohydrates-2/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 09:50:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Balanced Diet]]></category>
		<category><![CDATA[Beans]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Organic Compound]]></category>
		<category><![CDATA[Potatoes]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://mydailynutrients.com/?p=272</guid>
		<description><![CDATA[Carbohydrates are organic compounds that are simple and complex. There are sugar and starch. All carbohydrates eventually lead to glucose, which is absorbed and used by the body in different ways. Glucose is used red blood cells and is the main source of energy for the brain. It is also important for the oxidation of [...]]]></description>
		<wfw:commentRss>http://mydailynutrients.com/nutrients/carbohydrates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy diet &#8211; The Basics</title>
		<link>http://mydailynutrients.com/nutrients/healthy-diet-the-basics/</link>
		<comments>http://mydailynutrients.com/nutrients/healthy-diet-the-basics/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 12:52:29 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Balanced Diet]]></category>
		<category><![CDATA[Conscious food]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Sugar and Salt]]></category>

		<guid isPermaLink="false">http://mydailynutrients.com/?p=87</guid>
		<description><![CDATA[Like a &#8220;healthy diet&#8221; should look like, you probably already know: low fat and sugar, lots of fresh fruit, vegetables and salad, little meat and many cereals and milk products. But healthy eating is not only the knowledge of calories, vitamins, minerals and fiber. A healthy diet should not lead to a complicated science, which [...]]]></description>
		<wfw:commentRss>http://mydailynutrients.com/nutrients/healthy-diet-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISTRIBUTION OF NUTRIENTS IN FOODS</title>
		<link>http://mydailynutrients.com/nutrients/distribution-of-nutrients-in-foods-2/</link>
		<comments>http://mydailynutrients.com/nutrients/distribution-of-nutrients-in-foods-2/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:38:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Alcohlic]]></category>
		<category><![CDATA[Balanced Diet]]></category>
		<category><![CDATA[Food Energy]]></category>
		<category><![CDATA[vita]]></category>

		<guid isPermaLink="false">http://mydailynutrients.com/?p=10</guid>
		<description><![CDATA[There is no food that contains all the essential nutrients. For example, wheat flour and comprehensive lack of vitamins A, B12, C and D, and contain very little calcium. However possess a lot of dietary fiber. The calf contains very little or nothing of calcium, vitamins A, C and D and fibre but possesses iron [...]]]></description>
		<wfw:commentRss>http://mydailynutrients.com/nutrients/distribution-of-nutrients-in-foods-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
