<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mydailynutrients.com &#187; Blood Glucose</title>
	<atom:link href="http://mydailynutrients.com/nutrients/tag/blood-glucose/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydailynutrients.com</link>
	<description>nuts, calcium, fat, minerals, proteins, nutrients, cereals, energy, vitamins</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is Type 2 Diabetes?</title>
		<link>http://mydailynutrients.com/nutrients/what-is-type-2-diabetes/</link>
		<comments>http://mydailynutrients.com/nutrients/what-is-type-2-diabetes/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:18:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[adult onset diabetes]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[diabetic adult mellitus]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://mydailynutrients.com/nutrients/what-is-type-2-diabetes/</guid>
		<description><![CDATA[What is Type 2 Diabetes? www.clearlyhealth.com]]></description>
		<wfw:commentRss>http://mydailynutrients.com/nutrients/what-is-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What is Type 1 Diabetes?</title>
		<link>http://mydailynutrients.com/nutrients/what-is-type-1-diabetes/</link>
		<comments>http://mydailynutrients.com/nutrients/what-is-type-1-diabetes/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:59:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[diabetic health]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[juvenile diabetes]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://mydailynutrients.com/nutrients/what-is-type-1-diabetes/</guid>
		<description><![CDATA[What is Type 1 Diabetes? www.clearlyhealth.com]]></description>
		<wfw:commentRss>http://mydailynutrients.com/nutrients/what-is-type-1-diabetes/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Insulin Resistance &#8211; Type 2 Diabetes Is Associated With Alzheimer&#8217;s Disease</title>
		<link>http://mydailynutrients.com/nutrients/insulin-resistance-type-2-diabetes-is-associated-with-alzheimers-disease/</link>
		<comments>http://mydailynutrients.com/nutrients/insulin-resistance-type-2-diabetes-is-associated-with-alzheimers-disease/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:03:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[brains dissected]]></category>
		<category><![CDATA[factors ligaments]]></category>
		<category><![CDATA[hormone insulin]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Kensuke Sasaki]]></category>
		<category><![CDATA[Kyushu University in Fukuoka]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[plaques]]></category>
		<category><![CDATA[tangles]]></category>

		<guid isPermaLink="false">http://mydailynutrients.com/?p=2840</guid>
		<description><![CDATA[A person with insulin resistance and type 2 diabetes appears increased risk of plaques in the brain associated with Alzheimer&#8217;s disease. Insulin resistance occurs, the stage of diabetes, if the hormone insulin is less effective in lowering blood glucose. &#8220;Growing type 2 diabetes and Alzheimer&#8217;s disease, two epidemics of alarming proportions in the world,&#8221; study [...]]]></description>
		<wfw:commentRss>http://mydailynutrients.com/nutrients/insulin-resistance-type-2-diabetes-is-associated-with-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
